ID/Ref / 参照番号: JMX9000
TADANO GR1000N-1
FOB Price / FOB価格:
ASK
| Category / カテゴリ | All-terrain-cranes |
| Maker / メーカー | TADANO |
| Model / モデル | GR1000N-1 |
| S/N / 製造番号 | FExx** |
| Year / 製造年 | 2019 |
| HR / 稼働時間 | 8668 |
| Shoe / ショー | N/A |
| Location / 在庫保管地 | HAKATA |
| KM 走行距離 | 45160 KM |
| Remarks / 備考 | 100ton All Terrain Crane TADANO GR1000N-1 2019 Year 8,668 Hours 45,160km H-Type / PT-Jib Vehicle lifting inspection in progress |
Inspection Table
TADANO GR1000N-1
Ref No: JMX9000
| YEAR: | 2019YR |
| HOUR: | 8668Hrs |
| SPEC: | 100ton All Terrain Crane TADANO GR1000N-1 2019yr 8,668hr 45,160km H-Type / PT-Jib Vehicle lifting inspection in progress |
| SHOE: | N/A |
| LOCATION: | HAKATA |
| PLATE NO.: | N/A |
| STAMP: | N/A |
ENGINE
| Maker: | N/A |
| Model: | N/A |
| S/No.: | N/A |
| EXHAUST GAS REGULATIONS: | N/A |
CONDITION
| Detail | Details |
|---|---|
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
No additional comments.
JAMEX CO., LTD.
English: This inspection information is for reference only. It is not to guarantee the condition of the actual machine. For more information, visit our website at www.jamex.co.jp
Japanese: この査定情報はあくまで参考資料であり、実際の機械の状態を保証するものではありません。詳細については、当社ウェブサイト www.jamex.co.jp をご覧ください。
Seller Information
View Seller InformationPhoto
Image 1 of 20