商品詳細 - Machine Details
2021年式 CAT 320GC-07D
Specifications / 仕様
| ID no. ID番号 | JMX-11770 |
| Category カテゴリ | Excavators |
| Maker メーカー | CAT |
| Model 型式 | 320GC-07D |
| Serial No 製造番号 | LKS102** |
| Year 年式 | 2021 |
| Hours 稼働時間 | 8449 |
| Location 在庫保管地 | YOKOHAMA |
| Remarks 備考 | 600G, ROPS CAB, ARM CRANE, A/C, EPA, MULTI |
JAMEX CO., LTD.
Tokyo, Japan | Contact: Sales Team
Inspection Table / 検査表
Save as PDFCAT 320GC-07D
Ref No: JMX11770
| MAKER: | CAT |
| MODEL: | 320GC-07D |
| SERIAL NO.: | LKS102** |
| YEAR: | 2021YR |
| HOUR: | 8449Hrs |
| SPEC: | 600G, ROPS CAB, ARM CRANE, A/C, EPA, MULTI |
| LOCATION: | YOKOHAMA |
| PLATE NO.: | N/A |
| STAMP: | N/A |
| CONDITION | |
|---|---|
| Detail | Grade |
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
| Appearance for Each Cover & Miscellaneous Items | Grade: C - Rusty,Corrosion |
| Monitor Panel | Grade: C - Poor touchscreen responsiveness |
| Crane Monitor Display | Grade: C - System malfunction |
| Water Leak from Radiator | Grade: C - Low coolant level |
| Swivel Joint Codition | Grade: C - Cover interior not checked |
| Other Remarks | Grade: C - Low slew drive oil level |
| Right Side> Remaining Ratio of Link Bush | Grade: C - Loose,Worn |
| Right Side> Lower Roller Condition | Grade: C - Worn |
| Right Side> Upper Roller Condition | Grade: C - Worn |
| Left Side> Remaining Ratio of Link Bush | Grade: C - Loose,Worn |
| Left Side> Lower Roller Condition | Grade: C - Worn |
| Left Side> Upper Roller Condition | Grade: C - Worn |
| Bucket Edge Condition | Grade: C - Worn |
| Bottom/Reinforce Plate Condition | Grade: C - Worn,Hole |
| Crane Hook Condition | Grade: C - Damaged |
| Bucket Link Condition | Grade: C - Worn |
COMMENTS:
Other Remarks Rusty and corrosion on the track flame.
English: We are not responsible for the accuracy of this inspection information or the actual condition of the machine.
Japanese: この査定情報の正確性および実際の機械の状態について、当社は責任を負いません。
Image 1 of 64