商品詳細 - Machine Details
2006年式 KOMATSU PC450LC-7
Specifications / 仕様
| ID no. ID番号 | JMX-10739 |
| Category カテゴリ | Excavators |
| Maker メーカー | KOMATSU |
| Model 型式 | PC450LC-7 |
| Serial No 製造番号 | xxx** |
| Year 年式 | 2006 |
| Hours 稼働時間 | 10000 |
| Location 在庫保管地 | KOBE |
| Remarks 備考 |
KOMATSU PC450LC-7 2006y 10,000 Hours 2-piece boom + arm + bucket + 3-piece demolition boom |
JAMEX CO., LTD.
Tokyo, Japan | Contact: Sales Team
Inspection Table / 検査表
Save as PDFKOMATSU PC450LC-7
Ref No: JMX10739
| MAKER: | KOMATSU |
| MODEL: | PC450LC-7 |
| SERIAL NO.: | xxx** |
| YEAR: | 2006YR |
| HOUR: | 10000Hrs |
| SPEC: | KOMATSU PC450LC-7 2006y 10,000hr 2-piece boom + arm + bucket + 3-piece demolition boom |
| LOCATION: | KOBE |
| PLATE NO.: | N/A |
| STAMP: | N/A |
| CONDITION | |
|---|---|
| Detail | Grade |
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
FOB KOBE 24500000 2-piece boom + arm + bucket + 3-piece demolition boom
English: We are not responsible for the accuracy of this inspection information or the actual condition of the machine.
Japanese: この査定情報の正確性および実際の機械の状態について、当社は責任を負いません。
Image 1 of 13