ID/Ref / 参照番号: JMX9836
TADANO TR-250M-6
FOB Price / FOB価格:
ASK
| Category / カテゴリ | Rough-terrain-cranes |
| Maker / メーカー | TADANO |
| Model / モデル | TR-250M-6 |
| S/N / 製造番号 | FB25** |
| Year / 製造年 | 1998 |
| HR / 稼働時間 | 10495 |
| Shoe / ショー | N/A |
| Location / 在庫保管地 | NAGOYA |
| KM 走行距離 | 91158 KM |
| Remarks / 備考 | TADANO TR-250M-6 1998 Year 10495 Hours 91,158km For Sale |
Inspection Table
TADANO TR-250M-6
Ref No: JMX9836
| YEAR: | 1998YR |
| HOUR: | 10495Hrs |
| SPEC: | TADANO TR-250M-6 1998yr 10495hr 91,158km For Sale |
| SHOE: | N/A |
| LOCATION: | NAGOYA |
| PLATE NO.: | N/A |
| STAMP: | N/A |
ENGINE
| Maker: | N/A |
| Model: | N/A |
| S/No.: | N/A |
| EXHAUST GAS REGULATIONS: | N/A |
CONDITION
| Detail | Details |
|---|---|
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
No additional comments.
JAMEX CO., LTD.
English: This inspection information is for reference only. It is not to guarantee the condition of the actual machine. For more information, visit our website at www.jamex.co.jp
Japanese: この査定情報はあくまで参考資料であり、実際の機械の状態を保証するものではありません。詳細については、当社ウェブサイト www.jamex.co.jp をご覧ください。
Seller Information
View Seller InformationPhoto
Image 1 of 46