ID/Ref / 参照番号: JMX9966
TCM L13T-3
FOB Price / FOB価格:
ASK
| Category / カテゴリ | Wheel-loaders |
| Maker / メーカー | TCM |
| Model / モデル | L13T-3 |
| S/N / 製造番号 | S24-031** |
| Year / 製造年 | 2004 |
| HR / 稼働時間 | 1661 |
| Shoe / ショー | N/A |
| Location / 在庫保管地 | YOKOHAMA |
| Remarks / 備考 | TCM L13T-3 2004 Year 1661 Hours BoomSTD boomTire TypeSnow tireTire (left front)16.9-24-10Tire (left front)Tire groove depth(23.0mm)Tire (left rear)16.9-24-10Tire (left rear)Tire groove depth(25.0mm)Tire (right front)16.9-24-10Tire (right front)Tire groove depth(24.0mm)Tire (right rear)16.9-24-10Tire (right rear)Tire groove depth(23.0mm)BucketEdgeBucketWidth(2290mm)CabCab |
Inspection Table
TCM L13T-3
Ref No: JMX9966
| YEAR: | 2004YR |
| HOUR: | 1661Hrs |
| SPEC: | TCM L13T-3 2004yr 1661hr BoomSTD boomTire TypeSnow tireTire (left front)16.9-24-10Tire (left front)Tire groove depth(23.0mm)Tire (left rear)16.9-24-10Tire (left rear)Tire groove depth(25.0mm)Tire (right front)16.9-24-10Tire (right front)Tire groove depth(24.0mm)Tire (right rear)16.9-24-10Tire (right rear)Tire groove depth(23.0mm)BucketEdgeBucketWidth(2290mm)CabCab |
| SHOE: | N/A |
| LOCATION: | YOKOHAMA |
| PLATE NO.: | N/A |
| STAMP: | N/A |
ENGINE
| Maker: | N/A |
| Model: | N/A |
| S/No.: | N/A |
| EXHAUST GAS REGULATIONS: | N/A |
CONDITION
| Detail | Details |
|---|---|
| Engine | Grade: C |
| Radiator | Grade: C |
| Operation | Grade: C |
| Swing Device | Grade: C |
| Travel | Grade: C |
COMMENTS:
No additional comments.
JAMEX CO., LTD.
English: This inspection information is for reference only. It is not to guarantee the condition of the actual machine. For more information, visit our website at www.jamex.co.jp
Japanese: この査定情報はあくまで参考資料であり、実際の機械の状態を保証するものではありません。詳細については、当社ウェブサイト www.jamex.co.jp をご覧ください。
Seller Information
View Seller InformationPhoto
Image 1 of 43